
Customer Base
List of Installed SAFEWIND Systems
Customer | Site | Description |
---|---|---|
Harmony Gold Mining Company | Randfontein Cooke 3 # | 3 off Event Recorders complete with continuous slack and tight rope monitoring on Man, Rock and Service Winders. |
Randfontein Cooke 1 # | 1 off Event Recorder on Man Winder | |
Massimong 4 and 5 # | 3 off Event Recorders complete with continuous slack and tight rope monitoring on Man and Rock Winders | |
Merrispruit # | 4 off Event Recorder complete with continuous slack and tight rope monitoring on Man and Rock Winder | |
Doornkop # | 4 off Event Recorders complete with continuous slack and tight rope monitoring on Man Winder and Rock winders | |
First Uranium | Ezuluwini Mine | 3 off Event Recorders complete with continuous slack and tight rope monitoring on surface Man Winders |
Anglo Gold Ashanti | Tautona Mine | 2 off Pro Active Bell Recorders on six winders – dual bell recorders |
Savuka Mine | 3 off Pro Active Bell Recorders on six winders – dual bell recorders | |
Goldfields Gold Mining Company | Kloof Main Shaft | 10 off Event Recorders complete with continuous slack and tight rope monitoring on man, rock and service winders. 5 off underground, 5 off surface |
Kloof 4 Shaft | 5 off Event Recorders complete with continuous slack and tight rope monitoring on surface and underground man and rock winders | |
ERPM | South East Vertical Shaft | 3 off continuous slack and tight rope monitoring on surface man and rock winders |
Far East Vertical Shaft | 3 off continuous slack and tight rope monitoring on surface and underground man and rock winders | |
Harmony Gold Mining Company | Harmony 2,3 shafts Merrispruit 3 shaft | 7 off Event Recorders complete with continuous slack and tight rope monitoring on Man Winder and Rock winders |
Goldfields Gold Mining Company | Beatrix 2 Shaft | 2 off Event Recorders complete with continuous slack and tight rope monitoring on Man and Rock Winders |
Harmony Gold Mining Company | Evander 8# | 3 off Event Recorders complete with continuous slack and tight rope monitoring on surface and underground Man, Rock and Service Winders |
Evander 5# | 3 off Event Recorders complete with continuous slack and tight rope monitoring on surface Man, Rock and Service Winders | |
Evander 2# | 5 off Event Recorders complete with continuous slack and tight rope monitoring on Man and Rock Winders | |
Evander 7# | 2 off Event Recorders complete with continuous slack and tight rope monitoring on Man and Rock Winders | |
Elandsrand Mine | 4 off Event Recorders complete with continuous slack and tight rope monitoring on Man and two Rock Winders | |
Deelkraal Mine | 1 off Event Recorder complete with continuous slack and tight rope monitoring on Man Winder | |
Joel Mine | 2 off Event Recorder complete with continuous slack and tight rope monitoring on Kibble Winder and Man winder | |
Bambanani Mine | 4 off Event Recorder complete with continuous slack and tight rope monitoring on AC, Ward Leonard, UG Man Winder and DP winder | |
Anglo Platinum | Rustenburg, Union, Amandelbult and Atok sections | Total of 17 shafts, combination of 1,2 and 3 winders per shaft, Event recorders with continuous slack and tight rope monitoring and pro-active checking |
Consolidated Murchison | Monarch shaft | 1 off Event Recorder complete with continuous slack and tight rope monitoring on Man Winder |
Goldfields Gold Mining Company | Driefontein Mine | 16 off Event Recorder complete with continuous slack and tight rope monitoring on Man Winder and Rock winders |
Harmony Gold Mining Company | Harmony 2,3 Shafts Merrispruit 2 shaft | 7 off Event Recorder complete with continuous slack and tight rope monitoring |
Impala Platinum | Impala 7A shaft | 2 off Event Recorder complete with continuous slack and tight rope monitoring. |
Goldfields Gold Mining Company | Driefontein Mine | 22 off Event Recorder complete with continuous slack and tight rope monitoring on Man Winder and Rock winders |
Mopani Copper Mines Zambia | Mufulira and Kitwe Sections | 10 off Event Recorder complete with continuous slack and tight rope monitoring on Man Winder and Rock winders |
Mufulira Sections | 3 off Event Recorder complete with continuous slack and tight rope monitoring on Rock winders | |
Goldfields Gold Mining Company | Kloof 3 Shaft | 9 off Event Recorders complete with continuous slack and tight rope monitoring on surface and underground man and rock winders |
Kloof 7 Shaft | 6 off Event Recorders complete with continuous slack and tight rope monitoring on surface and underground man and rock winders | |
Barrick Gold Mining Company | Tanzania | 3 off Event Recorders complete with continuous slack and tight rope monitoring on surface man and rock winders |
Goldfields Gold Mining Company | Beatrix 1,3 and 4 shafts | 12 off Event Recorders complete with continuous slack and tight rope monitoring on surface and underground man and rock winders – currently being installed |
Harmony Gold Mining Company | St Helena Shaft | 2 off Event Recorders complete with continuous slack and tight rope monitoring on surface and underground man and rock winders |
BCL Mining | Selebe Pikwe - Botswana | 4 off Event Recorders complete with continuous slack and tight rope monitoring on surface and underground man and rock winders |
Lonmin Platinum | Boabab Shaft | 2 off Event Recorders complete with continuous slack and tight rope monitoring on surface man and rock winders |
Harmony Gold | Tshepong Shaft | 2 off Event Recorders complete with continuous slack and tight rope monitoring on surface man winder |
Unisel Shaft | 3 off Event Recorders complete with continuous slack and tight rope monitoring on surface man, rock and service winders | |
Pamodzi Gold | Orkney 3 Shaft | 2 off Event Recorders complete with continuous slack and tight rope monitoring on surface man, rock and service winders – currently being installed |
Helam Diamonds | Swartruggens | 1 off Event Recorders complete with continuous slack and tight rope monitoring on surface man |
Harmony Gold | Brandt Shaft | 2 off Event Recorders complete with continuous slack and tight rope monitoring on surface man winder 1 off Event recorder complete with continuous slack and tight rope monitoring on underground man winder – Currently being installed |
Barberton Mines | Barberton | 3 off Event Recorders complete with continuous slack and tight rope monitoring on surface and underground man and rock winders – Currently being installed |
Durban Roodepoort Deep | Blyvooruitzight 5 Shaft | 5 off Event Recorders complete with continuous slack and tight rope monitoring on surface and sub vertical man and rock winders |
AngloGold Ashanti | Great Noligwa Mine | 5 off Event Recorders complete with continuous slack and tight rope monitoring on surface and sub vertical man and rock winders - currently being installed |
Harmony Gold | Steyn 1 and 2 shafts | 10 off Event recorder complete with continuous slack and tight rope monitoring – currently being installed |
Great Basin Gold | Burnstone Mine | 2 off Event recorder complete with continuous slack and tight rope monitoring – currently being installed |
Durban Roodepoort Deep | Blyvooruitzight 6 Shaft | 2 off Event Recorders complete with continuous slack and tight rope monitoring on surface man and rock winders – currently being installed |
AngloGold Ashanti | Tautona Mine | 5 off Event Recorders complete with continuous slack and tight rope monitoring on surface and sub vertical man and rock winders - currently being installed |
First Uranium | Ezuluwini Mine | 2 off Event Recorders complete with continuous slack and tight rope monitoring on sub vertical Man Winders - currently being installed |
Mopani Copper Mines Zambia | Mindola Sections | 1 off Event Recorder complete with continuous slack and tight rope monitoring on Rock winders - currently being installed |
Impala Platinum | 20 Shaft | 3 off Event recorder complete with continuous slack and tight rope monitoring – currently being installed |
Announcements
New Product Winder Speed Recorder SAFERECORD04-Feb-2014
..
New Logo for Control Solutions05-May-2011
We have a new logo...
SpeedMass
SafeWind
Contact Us
If you'd like to learn more about how Control Systems can improve your safety record and your bottom line, get in touch. We'd be happy to arrange a demonstration.